Syllabus and course info
Class links
- Personal Software Process assignment
-
Lecture video playlist (YouTube)
Note that if you're viewing this on Canvas, you should use the Canvas version of the playlist (which doesn't have ads in the videos).
FC/CSci resources
- Logging in to and using the FCCSCI Linux server
- Coding standard for submissions
- Computer Science tutoring through the Academic Support Center
Online Resources
- Official website of ISO (standard) C++
- Searchable, Wiki C++ reference
- C++ draft standard (in-progress version of the C++23 standard)
- ISO Workgroup 21,
C++ (Links to papers/proposals for
future versions of C++.)
Calendar, Notes, and Assignments
| Date | Subject | Assignment |
|---|---|---|
| Week 1 | ||
| Mon, Jul. 06 | Course Intro; C++ review | 'Assignment 0' — General notes on all assignments |
| Tue, Jul. 07 | Asymptotic and Amortized analysis; vectors | |
| Wed, Jul. 08 | Linked lists and other seq. structures | |
| Thu, Jul. 09 | Doubly-linked lists; Stacks and Queues; | |
| Week 2 | ||
| Mon, Jul. 13 | Midterm 1 Review | |
| Tue, Jul. 14 | Midterm 1 | |
| Wed, Jul. 15 | Recursion | |
| Thu, Jul. 16 | Quadratic sorting | |
| Week 3 | ||
| Mon, Jul. 20 | Sub-quadratic sorting | |
| Tue, Jul. 21 | Binary search trees | |
| Wed, Jul. 22 | More search trees | |
| Thu, Jul. 23 | Splay trees | |
| Week 4 | ||
| Mon, Jul. 27 | Midterm 2 | |
| Tue, Jul. 28 | Hashing and hash tables | |
| Wed, Jul. 29 | More trees: binary heaps and disjoint sets | |
| Thu, Jul. 30 | Midterm 3 review | |
| Week 5 | ||
| Mon, Aug. 03 | Midterm 3 | |
| Tue, Aug. 04 | Graphs | |
| Wed, Aug. 05 |
Weighted graph algorithms Midterm 4 review |
|
| Thu, Aug. 06 | Midterm 4 | |